I had the pleasure of hanging out with F4H Motorsport for the 2 hours of Nordschleife this year and it was a fascinating weekend. They had a new recruit in the mists from Florida who went by the name Dion Drake so a lot of media attention and chatter in the pit lane was about this new talent. Jaguar had just jumped onboard for the weekend supplying the team with a RSR XKR GT while Ford continued to show their support to the team with their latest version of the Ford GT. The last time the Ford was in the hands of the team they finished 3rd in the N8 back in December. The surprise however was the introduction of Viper and Porsche. Veteran driver Gashi was chosen to test the new GTS-R. Viper are really trying to supply a machine to compete in this class but many critics doubt it is up to the pace or requirements needed in this collage of GT cars already established as the best machines and especially around the Nordschleife. There was no surprises in the names presented before this weekend with many big guns from the team coming forward as 'The Green Hell' is a place loved them. Not a feeling felt by quite a lot of people.

(Gashi in the Viper GTS-R during Friday practise)
Of course many eyes this weekend were on Le Mans which happens on the 28th & 29th of June. Many drivers in the team are reaching for their peak performance to guarantee themselves a seat in the teams cars which got announced earlier this week. Jaguar are continuing their affiliation with F4H as are Acura who supplied the ARX-01a last year have now supplied them with the 'little brother' in the form of the ARX-01b. This week however was about Nordschleife. It's a grooling track that shows little mercy when a lapse of concentration occurs. The field this particular year was very strong with no less than 19 teams making the trip to Germany. The start of the week was hampered with weather and by the time Thursday came around the sun started to come out and warm up the track. This gave the team a chance to get out and test the cars. The Jaguar which had the English driver and chief tuner Bret Whippy in the mix supplied an early surprise in the field with the car impressing early on. A time of 7:22:022 was recorded in a practise session and that would soon work it's way down into the 19's by the time Saturday arrived. The Ford on the other hand brought it's own pressures and expectations. Talisman and fore runner Dario Bullet from California slipped the Ford into the 18's in Practise 2 while his telemetry showed a 17 or even a whopping 16 was on the cards. Both teams had great depth. American drivers Dan Palmer and Tyler Diablo jumped in the hot seat for the Jaguar. Both drivers showed exceptional pace in the days leading up to the qualifying session which showed us that F4H had seen something special in the Jaguar with one eye on Le Mans next month. Rumour had it that these drivers had already been guaranteed a seat in the Jaguar for Le Mans with the exception of Tyler Diablo who was under contract/endorsement with Acura from his time in LMS.

(Image courtesy of Ford Motors: The Ford GT at a media shoot earlier this year to promote the race)
The Ford however seen an old partnership with 3 veteran drivers teaming up. Englishman Andrew Ascari was seated as driver 2 while Irishman Chris McGrath was driver 3. It wasn't the only Ford team with Jason Insanity driving a prototype build in the privateers with the Viper. The prototype Ford proved to have the legs on it's predecessor with Jason putting in laptimes all week that worked it's way down into the low 20's. I am sure this outting would be beneficial to both parties. The other Ford team had Nathan Rosso from England, the much anticipated Dion Drake and New Zealander Michael Warudo making up the other team. The last on the field was left to Porsche. With an emphasis on fire safety in Germany the team had decided to paint the car as a fire truck. Porsche was onboard with the campaign and a limited edition GT3-RSR was supplied with Englishman Ashley Ash, American Chris Gart and finally Darryl Hamilton who led the team to success at Le Mans last year.
After a busy qualifying session on the Saturday the team had much to be happy about but encountered it's fair share of competition and atrition. German native TPR Box would claim pole for Ferrari, Sergio Raoo1 of Spain in 2nd for BMW and Dario Bullet in the Ford was 3rd. The rest of the team blotted and dotted the top tiers. Here are the results from Saturdays qualifying:
| 1 | #149 TPR b0x | GTz Technologys | 2011 Ferrari #62 F458 Italia | 7:14.265 | 7:14.265 | ||||
| 2 | #171 GT Raoo1 | The GTOne | 2005 BMW #2 M3 GTR | 7:17.950 | 7:18.416 | 7:17.950 | + 3.685 | ||
| 3 | #15 F4H Bullet | F4H Car Ramrod | 2009 Ford #40 GT Mk7 | 7:18.131 | 7:20.471 | 7:18.131 | + 3.866 | ||
| 4 | #770 GTz r0sh1 | GTz Technologys | 2011 Ferrari #62 F458 Italia | 7:19.171 | 7:18.419 | 7:18.419 | + 4.154 | ||
| 5 | #34 F4H Ascari | F4H Car Ramrod | 2009 Ford #40 GT Mk7 | 7:18.597 | 7:18.597 | + 4.332 | |||
| 6 | #3 F4H Carrera | F4H Firetruck | 2007 Porsche #80 911 GT3-RSR | 7:19.083 | 7:19.083 | + 4.818 | |||
| 7 | #955 TG Takumi | Team Gizmo | 2005 BMW #2 M3 GTR | 7:19.331 | 7:19.331 | + 5.066 | |||
| 8 | #4 F4H Diablo | F4H Shaguar | 2010 Jaguar #33 RSR XKR GT | 7:20.557 | 7:19.540 | 7:19.540 | + 5.275 | ||
| 9 | #2 F4H Koenigsegg | Cinecitta TAISAN | 2007 Porsche #80 911 GT3-RSR | 7:22.769 | 7:19.581 | 7:19.581 | + 5.316 | ||
| 10 | #440 TG Amarth | Team Gizmo | 2005 BMW #2 M3 GTR | 7:19.611 | 7:19.611 | + 5.346 | |||
| 11 | #778 GP Misko | GTz Racing | 2009 Ford #40 GT Mk7 | 7:20.013 | 7:20.081 (*) | 7:20.013 | + 5.748 | ||
| 12 | #494 XPR Mad Dog | XPLR Enduro | 2010 Jaguar #33 RSR XKR GT | 7:20.260 | 7:19.199 (*) | 7:20.260 | + 5.995 | ||
| 13 | #1 Chilledheat | HOTT Racing | 2010 Jaguar #33 RSR XKR GT | 7:23.384 | 7:20.632 | 7:20.632 | + 6.367 | ||
| 14 | #619 F4H Whippy | F4H Shaguar | 2010 Jaguar #33 RSR XKR GT | 7:21.780 | 7:20.783 | 7:20.783 | + 6.518 | ||
| 15 | #273 Drake Hellspawn | F4H Motorsport | 2009 Ford #40 GT Mk7 | 7:21.187 | 7:21.367 | 7:21.187 | + 6.922 | ||
| 16 | #379 F4H Chrisupra | F4H Car Ramrod | 2009 Ford #40 GT Mk7 | 7:21.269 | 7:21.398 | 7:21.269 | + 7.004 | ||
| 17 | #118 F4H Rosso | F4H Motorsport | 2009 Ford #40 GT Mk7 | 7:21.711 | 7:21.711 | + 7.446 | |||
| 18 | #132 tsaFooT | CRA Mobil Racing | 2013 Viper #93 GTS-R | 7:22.196 | 7:21.771 | 7:21.771 | + 7.506 | ||
| 19 | #771 GTz LoTTe | GTz Racing | 2011 Ferrari #62 F458 Italia | 7:23.980 | 7:21.845 | 7:21.845 | + 7.580 | ||
| 20 | #772 SCM Gonzo | GTz Technologys | 2011 Ferrari #62 F458 Italia | 7:21.865 | 7:21.865 | + 7.600 | |||
| 21 | #884 OCAdam | Conduit Racing | 2013 Viper #93 GTS-R | 7:27.109 | 7:23.086 | 7:23.086 | + 8.821 | ||
| 22 | #51 F4H Hamilton | F4H Firetruck | 2007 Porsche #80 911 GT3-RSR | 7:28.301 | 7:23.513 | 7:23.513 | + 9.248 | ||
| 23 | #892 VVV Micko | VVV Blancpain | 2011 Lamborghini #08 Gallardo | 7:25.611 | 7:23.981 | 7:23.981 | + 9.716 | ||
| 24 | #339 EZT Sabre | L.A.R.R.Y Motorsports | 2010 Ferrari #89 F430GT | 7:24.099 | 7:24.012 | 7:24.012 | + 9.747 | ||
| 25 | #611 BloodYCaiN | XPR Bloodworks | 2009 Ford #40 GT Mk7 | 7:27.156 | 7:24.054 | 7:24.054 | + 9.789 | ||
| 26 | #313 FMS Dazza | Irish Racing | 2011 Ferrari #62 F458 Italia | 7:27.777 | 7:24.254 | 7:24.254 | + 9.989 | ||
| 27 | #316 SHINOBI COLEY | dbUK KESSEL Racing | 2011 Ferrari #62 F458 Italia | 7:24.443 | 7:26.200 | 7:24.443 | + 10.178 | ||
| 28 | #42 F4H FACEPALMER | F4H Shaguar | 2010 Jaguar #33 RSR XKR GT | 7:25.193 | 7:26.258 | 7:25.193 | + 10.928 | ||
| 29 | #60 F4H Insanity | F4H Insane 1 Motorsports | 2009 Ford #40 GT Mk7 | 7:26.084 | 7:26.084 | + 11.819 | |||
| 30 | #411 AOT Rocky | AOT Racing | 2010 Jaguar #33 RSR XKR GT | 7:26.126 | 7:29.224 (*) | 7:26.126 | + 11.861 | ||
| 31 | #318 MRDMAN318 | MRD Racing | 2011 Lamborghini #08 Gallardo | 7:28.248 | 7:26.380 | 7:26.380 | + 12.115 | ||
| 32 | #26 VVV Flexy B | KmOoK Racing | 2010 Jaguar #33 RSR XKR GT | 7:28.057 (*) | 7:26.483 | 7:26.483 | + 12.218 | ||
| 33 | #62 VVV Cerberus | Veni Vidi Vici | 2005 BMW #2 M3 GTR | 7:29.321 | 7:26.500 | 7:26.500 | + 12.235 | ||
| 34 | #133 CRA Adder | CRA Bacardi Racing | 2013 Viper #93 GTS-R | 7:26.758 | 7:26.661 | 7:26.661 | + 12.396 | ||
| 35 | #895 F4H Stuttgart | F4H Firetruck | 2007 Porsche #80 911 GT3-RSR | 7:26.789 | 7:27.504 | 7:26.789 | + 12.524 | ||
| 36 | #269 HMR Motorhead | Heavy Metal Racing | 2005 BMW #2 M3 GTR | 7:26.995 | 7:26.995 | + 12.730 | |||
| 37 | #580 XPR Karma | XPLR Cartel | 2009 Ford #40 GT Mk7 | 7:27.103 | 7:27.799 | 7:27.103 | + 12.838 | ||
| 38 | #776 OJC Fenton | Onslaught Racing | 2010 Jaguar #33 RSR XKR GT | 7:31.033 | 7:27.448 | 7:27.448 | + 13.183 | ||
| 39 | #9 RANCIDBLAZE | dbUK KESSEL Racing | 2011 Ferrari #62 F458 Italia | 7:27.858 | 7:31.716 | 7:27.858 | + 13.593 | ||
| 40 | #413 UNR DrFujimi | United Nations Racing | 2010 Jaguar #33 RSR XKR GT | 7:28.482 | 7:28.482 | + 14.217 | |||
| 41 | #64 TG bobwithajob | Team Gizmo | 2005 BMW #2 M3 GTR | 7:35.921 (*) | 7:28.754 | 7:28.754 | + 14.489 | ||
| 42 | #754 teddygtr | CRA Jtekt Racing | 2009 Ford #40 GT Mk7 | 7:29.223 | 7:29.223 | + 14.958 | |||
| 43 | #606 Koolon D | FRC Finland | 2009 Ford #40 GT Mk7 | 7:29.452 | 7:30.296 | 7:29.452 | + 15.187 | ||
| 44 | #830 PRT RaCeR | DS Bicycles | 2013 Viper #93 GTS-R | 7:30.030 | 7:30.030 | + 15.765 | |||
| 45 | #511 LMR Agera | LMR Racing | 2009 Audi R8 LMS | 7:31.058 | 7:31.058 | + 16.793 | |||
| 46 | #257 SlowSoldHisSoul | Zandatsu Project ABR | 2010 BMW #79 M3 GT2 | 7:31.230 | 7:31.230 | + 16.965 | |||
| 47 | #497 El Droopo | Edge Motorsports | 2011 Chevrolet #4 ZR1 | 7:31.387 | 7:31.387 | + 17.122 | |||
| 48 | #559 Midnight Ryuu | Track Tech Racing | 2005 Panoz #51 Esperante | 7:32.318 | 7:33.904 | 7:32.318 | + 18.053 | ||
| 49 | #808 Turkeyboy696X | Team FTI | 2009 Audi R8 LMS | 7:32.547 | 7:32.547 | + 18.282 | |||
| 50 | #325 GAZ POT 71 | CRA Mobil Racing | 2013 Viper #93 GTS-R | 7:33.436 | 7:33.436 | + 19.171 | |||
| 51 | #129 GT TITO | The GTOne | 2005 BMW #2 M3 GTR | 7:37.113 | 7:33.803 | 7:33.803 | + 19.538 | ||
| 52 | #14 CarburetedChaos | Chaos Motorsports | 2011 Chevrolet #4 ZR1 | 7:33.933 | 7:35.712 | 7:33.933 | + 19.668 | ||
| 53 | #430 PRT Mendes | PRT Privateer 2 | 2005 Panoz #51 Esperante | 7:40.187 | 7:34.138 | 7:34.138 | + 19.873 | ||
| 54 | #123 Nick James123 | dbUK PETRONAS Racing | 2011 McLaren #59 GT3 | 7:34.236 | 7:34.236 | + 19.971 | |||
| 55 | #521 jd896 | Everfree Motorsport | 2010 BMW #79 M3 GT2 | 7:37.059 (*) | 7:34.296 | 7:34.296 | + 20.031 | ||
| 56 | #975 Insanity nl | CRA Koyo Racing | 2009 Ford #40 GT Mk7 | 7:37.935 | 7:34.337 | 7:34.337 | + 20.072 | ||
| 57 | #33 EZT AXE | Team Dogfaced Gremlin | 2010 Jaguar #33 RSR XKR GT | 7:36.329 | 7:34.395 | 7:34.395 | + 20.130 | ||
| 58 | #246 CRA Racert | CRA Paul Smith Racing | 2011 McLaren #59 GT3 | 7:38.562 | 7:34.759 | 7:34.759 | + 20.494 | ||
| 59 | #119 BAR Smurfy | British American Racing | 2011 Lamborghini #08 Gallardo | 7:34.836 | 7:34.836 | + 20.571 | |||
| 60 | #82 OKG Viper | Viper Motorsports | 2010 Jaguar #33 RSR XKR GT | 7:35.338 | 7:37.260 | 7:35.338 | + 21.073 | ||
| 61 | #773 iZ GunDaM | United Autosports | 2011 McLaren #59 GT3 | 7:39.400 | 7:35.493 | 7:35.493 | + 21.228 | ||
| 62 | #586 CRA ESSXBOY | CRA HFH | 2005 BMW #2 M3 GTR | 7:36.485 | 7:36.485 | + 22.220 | |||
| 63 | #384 OS Edge | Ferrari Team JetAlliance | 2011 Ferrari #62 F458 Italia | 7:38.715 | 7:36.651 | 7:36.651 | + 22.386 | ||
| 64 | #337 TransmittngRage | Rage Motorsport | 2010 BMW #79 M3 GT2 | 7:38.839 | 7:36.677 | 7:36.677 | + 22.412 | ||
| 65 | #983 XPR Devil | JB Racing | 2007 Porsche #80 911 GT3-RSR | 7:36.931 | 7:36.931 | + 22.666 | |||
| 66 | #370 SAFive | Team SA5 | 2005 BMW #2 M3 GTR | 7:37.135 | 7:37.460 | 7:37.135 | + 22.870 | ||
| 67 | #429 WskeTango | AOT Racing | 2010 Jaguar #33 RSR XKR GT | 7:39.866 | 7:37.295 | 7:37.295 | + 23.030 | ||
| 68 | #301 Aero180 | CWEC Racing | 2009 Ford #40 GT Mk7 | 7:38.709 | 7:37.327 | 7:37.327 | + 23.062 | ||
| 69 | #130 PRT Kashmir | PRT Privateer 1 | 2005 Panoz #51 Esperante | 7:41.714 | 7:37.883 | 7:37.883 | + 23.618 | ||
| 70 | #964 Dreadnaugh | Clean Racers Association | 2009 Ford #40 GT Mk7 | 7:37.920 | 7:37.920 | + 23.655 | |||
| 71 | #135 CRA Morphader | CRA Bacardi Racing | 2013 Viper #93 GTS-R | 7:39.120 | 7:38.091 | 7:38.091 | + 23.826 | ||
| 72 | #245 RickyRay102 | Triple R Racing | 2009 Ford #40 GT Mk7 | 7:44.486 | 7:38.183 | 7:38.183 | + 23.918 | ||
| 73 | #67 XXX Skyrocket | Need Of Speed | 2009 Ford #40 GT Mk7 | 7:38.279 | 7:41.592 (*) | 7:38.279 | + 24.014 | ||
| 74 | #140 FunKhoosE | Funk Motorsport | 2011 Ferrari #62 F458 Italia | 7:38.444 | 7:45.662 | 7:38.444 | + 24.179 | ||
| 75 | #173 NorthernMonkey4 | dbUK PETRONAS Racing | 2011 McLaren #59 GT3 | 7:41.544 | 7:39.050 | 7:39.050 | + 24.785 | ||
| 76 | #728 LMR Scuderia | Le Mans Rennsport de Miami | 2011 McLaren #59 GT3 | 7:39.174 | 7:39.174 | + 24.909 | |||
| 77 | #45 pjtierney2003 | Goteki House | 2005 BMW #2 M3 GTR | 7:39.224 | 7:46.902 | 7:39.224 | + 24.959 | ||
| 78 | #164 CRA Ling Dingo | CRA Koyo Racing | 2009 Ford #40 GT Mk7 | 7:41.217 | 7:41.217 | + 26.952 | |||
| 79 | #162 A Wiesmuller | Wiesmuller Motorsport | 2011 Ferrari #62 F458 Italia | 7:46.072 | 7:42.218 | 7:42.218 | + 27.953 | ||
| 80 | #356 MAJ0R LAZER | dbUK KESSEL Racing | 2011 Ferrari #62 F458 Italia | 7:42.225 | 7:42.225 | + 27.960 | |||
| 81 | #146 sebramski | Seb Racing | 2011 Ferrari #62 F458 Italia | 7:42.992 | 7:42.992 | + 28.727 | |||
| 82 | #158 NeonRTRacer | 8lew8yU Racing | 2013 Viper #93 GTS-R | 7:43.011 | 7:57.079 | 7:43.011 | + 28.746 | ||
| 83 | #665 FNK Hakosuka | FNK Motorsport | 2011 Porsche #17 911 GT3-RSR | 7:51.116 (*) | 7:43.361 | 7:43.361 | + 29.096 | ||
| 84 | #550 ChewyReaper2 | dbUK Honey JD | 2010 Jaguar #33 RSR XKR GT | 7:53.266 | 7:43.463 | 7:43.463 | + 29.198 | ||
| 85 | #438 NeutralPinned38 | Team Pixel Lab | 2005 BMW #2 M3 GTR | 7:45.011 | 7:45.011 | + 30.746 | |||
| 86 | #547 EZT Coot | JackRabbit Racing | 2010 BMW #79 M3 GT2 | 7:45.119 | 7:45.119 | + 30.854 | |||
| 87 | #84 LMR Posimosh | Werks LeMans Rennsport | 2007 Porsche #80 911 GT3-RSR | 7:54.965 | 7:45.757 | 7:45.757 | + 31.492 | ||
| 88 | #47 Riwaly | CRA Mobil Racing | 2013 Viper #93 GTS-R | 7:45.810 | 7:47.870 | 7:45.810 | + 31.545 | ||
| 89 | #92 vwdave92 | Deadlight Kustoms | 2011 McLaren #59 GT3 | 7:56.100 | 7:45.946 | 7:45.946 | + 31.681 | ||
| 90 | #72 F4H Gashi X | F4H Murica | 2013 Viper #93 GTS-R | 8:33.668 (*) | 7:46.089 | 7:46.089 | + 31.824 | ||
| 91 | #205 Waffleman205 | Conduit Racing | 2013 Viper #93 GTS-R | 7:42.838 (*) | 7:46.106 | 7:46.106 | + 31.841 | ||
| 92 | #65 BalmierPie671 | CRA Paul Smith Racing | 2011 McLaren #59 GT3 | 7:48.181 | 7:46.861 | 7:46.861 | + 32.596 | ||
| 93 | #220 Jaytwobad | VSF Racing | 2011 McLaren #59 GT3 | 7:47.732 | 7:48.302 | 7:47.732 | + 33.467 | ||
| 94 | #224 Shaunnnnnnnnn | Ferrari Team JetAlliance | 2011 Ferrari #62 F458 Italia | 7:47.940 | 7:47.940 | + 33.675 | |||
| 95 | #175 BAR Nelly75 | British American Racing | 2011 Lamborghini #08 Gallardo | 7:47.961 | 7:47.961 | + 33.696 | |||
| 96 | #249 LoshaB90 | dbUK Honey JD | 2010 Jaguar #33 RSR XKR GT | 7:49.873 | 7:49.873 | + 35.608 | |||
| 97 | #557 Miko1971 | Mellotti Racing | 2011 Panoz #050 Abruzzi | 7:58.060 | 7:50.174 | 7:50.174 | + 35.909 | ||
| 98 | #223 ajokay | Ajokay Motorsport | 2011 McLaren #59 GT3 | 7:51.379 | 7:51.379 | + 37.114 | |||
| 99 | #96 Chevy Racer330 | Chevy Motorsport | 2011 Chevrolet #4 ZR1 | 7:51.884 | 7:51.884 | + 37.619 | |||
| 100 | #235 Wrath of Sparta | 8lew8yU Motorsport | 2011 Chevrolet #4 ZR1 | 7:52.882 | 7:56.056 (*) | 7:52.882 | + 38.617 | ||
| 101 | #902 Zed2333 | LM & Touring international | 2011 Ferrari #62 F458 Italia | 7:54.386 | 7:54.386 | + 36.436 | |||
| 102 | #800 ESEA One | CRA South Africa Racing | 2005 BMW #2 M3 GTR | 8:05.866 | 7:55.829 | 7:55.829 | + 37.698 | ||
| 103 | #512 L Kamino | E2P | 2005 BMW #2 M3 GTR | 7:57.068 | 7:57.068 | + 38.649 | |||
| 104 | #520 ShaggyA7X | Team MT5X | 2009 Ford #40 GT Mk7 | 8:09.140 (*) | 7:57.737 | 7:57.737 | + 39.140 | ||
| 105 | #956 Kurzheck | TMD North | 2011 Porsche #17 911 GT3-RSR | 8:01.908 | 8:01.908 | + 42.825 | |||
| 106 | #378 Covamalia | Firecruiser Racing Team | 2011 Ferrari #62 F458 Italia | 8:19.482 (*) | 8:05.349 | 8:05.349 | + 46.018 | ||
| 107 | #126 xXk0re | CRA South Africa Racing | 2005 BMW #2 M3 GTR | 8:08.074 | 7:37.468 (*) | 8:08.074 | + 48.534 | ||
| 108 | #857 Googlefluff | Maijo Kyuta | 2011 Porsche #17 911 GT3-RSR | 8:09.938 | 8:09.938 | + 50.357 | |||
| 109 | #345 Roesjack | Roesjack Racing | 2005 Porsche #31 911 GT3-RSR | ?87.253 | |87.253 | + 67.642 | |||
| 110 | #909 wowTHATSgarbage | Garbage Racing | 2005 BMW #2 M3 GTR | 7:29.610 (*) | 7:29.610 (*) | + 9.597 | |||
| 111 | #23 F4H ZA WARUDO | F4H Motorsport | 2009 Ford #40 GT Mk7 | 7:44.483 (*) | 7:44.483 (*) | + 24.223 | |||
| 112 | #801 MattG801 | MSG Motorsport | 2009 Audi R8 LMS | 7:50.282 (*) | 7:50.282 (*) | + 29.650 | |||
| 113 | #106 STaLLi0nO | CRA Jtekt Racing | 2009 Ford #40 GT Mk7 | 7:50.982 (*) | 7:53.306 (*) | 7:50.982 (*) | + 30.199 | ||
| 114 | #421 Lanrell21 | LRT Competicion | 2010 BMW Z4 GT3 | 7:57.386 (*) | 7:57.386 (*) | + 36.199 |
The team was met with it's own share of bad luck come race day. Dario Bullet had suffered a gear box failure as the green flag dropped while Tyler Diablo had a nasty run in with the crest mid way through the race. With only two drivers in each team left for the contructors the news trickled into the remaining drivers but there was more to come. Bret Whippy had an outstanding race with Dion Drake but it was the American who pipped his team mate as the Jaguar was stuck in 5th for the remaining 15 minutes of the race. Gearbox failure again almost costing the team. Team firetruck lost a driver in Darryl Hamilton who's car burst into uncontrollable flames in the pits and the race was almost abondoned. They suffered a second loss when Chris Gart flipped his car on the 200 kilometre mark and he was lucky to walk away and gave the crowd a little wave when he walked back towards the pits.

(F4H Media shoot on Mad Tuesday. The teams contingent of old and new cars were on show for fans to sit in and take pictures)
F4H go into Le Mans with a strong showing at Nordschleife. With 2 teams claiming second and third in the constructors, Andrew Ascari finishing 7th in the Ford after an early scare which was backed up with Chris McGrath's 12th. Dion Drake became the second highest placed F4H member in 10th which was just in front of Bret Whippy in 11th. Dan Palmer ensured his team took a podium position and he was pushed all the way by Jason Insanity in the Ford. Both drivers finishing 22nd and 23rd respectively. Michael Warudo who had a massive crash in qualifying had a day of migling with the back of the pack and managed to work his way into 46th in a strong 118 man field while the Viper's new steering system is still something Gashi is trying to get to grips with as his Viper finished in 50th place. All finishing drivers found themselves in the top half and it's onto Le Mans for the biggest race of the year. After last years success there will be many eyes on the outfit as they look to lead the line again with success in LMP1 and bounce back from the mechanical failures which hampered them in GT. Ford proving that time around that it isn't invincible.
Here are the classified results from the 2 hours of Nordschleife 2013:
| 1 | #149 TPR b0x | GTz Technologys | 2011 Ferrari #62 F458 Italia | 342.00 | 342.00 | |
| 2 | #955 TG Takumi | Team Gizmo | 2005 BMW #2 M3 GTR | 340.00 | 340.00 | |
| 3 | #171 GT Raoo1 | The GTOne | 2005 BMW #2 M3 GTR | 340.00 | 340.00 | |
| 4 | #770 GTz r0sh1 | GTz Technologys | 2011 Ferrari #62 F458 Italia | 339.00 | 339.00 | |
| 5 | #778 GP Misko | Team GTz | 2009 Ford #40 GT Mk7 | 338.00 | 338.00 | |
| 6 | #2 F4H Koenigsegg | Cinecitta TAISAN | 2007 Porsche #80 911 GT3-RSR | 338.00 | 338.00 | |
| 7 | #34 F4H Ascari | F4H Car Ramrod | 2009 Ford #40 GT Mk7 | 337.00 | 337.00 | |
| 8 | #494 XPR Mad Dog | XPLR Enduro | 2010 Jaguar #33 RSR XKR GT | 337.00 | 337.00 | |
| 9 | #1 Chilledheat | HOTT Racing | 2010 Jaguar #33 RSR XKR GT | 336.00 | 336.00 | |
| 10 | #273 Drake Hellspawn | F4H Motorsport | 2009 Ford #40 GT Mk7 | 0.40 | 336.00 | 335.60 |
| 11 | #619 F4H Whippy | F4H Shaguar | 2010 Jaguar #33 RSR XKR GT | 0.40 | 336.00 | 335.60 |
| 12 | #379 F4H Chrisupra | F4H Car Ramrod | 2009 Ford #40 GT Mk7 | 0.40 | 336.00 | 335.60 |
| 13 | #772 GTz Stef | GTz Technologys | 2011 Ferrari #62 F458 Italia | 0.40 | 335.00 | 334.60 |
| 14 | #884 OCAdam | Conduit Racing | 2013 Viper #93 GTS-R | 0.40 | 335.00 | 334.60 |
| 15 | #132 tsaFooT | CRA Mobil Racing | 2013 Viper #93 GTS-R | 0.40 | 335.00 | 334.60 |
| 16 | #611 BloodYCaiN | XPR Bloodworks | 2009 Ford #40 GT Mk7 | 0.40 | 335.00 | 334.60 |
| 17 | #316 SHINOBI COLEY | dbUK KESSEL Racing | 2011 Ferrari #62 F458 Italia | 0.77 | 334.00 | 333.23 |
| 18 | #313 FMS Dazza | Irish Racing | 2011 Ferrari #62 F458 Italia | 0.77 | 334.00 | 333.23 |
| 19 | #892 VVV Micko | VVV Blancpain | 2011 Lamborghini #08 Gallardo | 0.40 | 333.00 | 332.60 |
| 20 | #771 GTz LoTTe | GTz Racing | 2011 Ferrari #62 F458 Italia | 0.40 | 333.00 | 332.60 |
| 21 | #62 VVV Cerberus | Veni Vidi Vici | 2005 BMW #2 M3 GTR | 0.77 | 333.00 | 332.23 |
| 22 | #42 F4H FACEPALMER | F4H Shaguar | 2010 Jaguar #33 RSR XKR GT | 0.77 | 333.00 | 332.23 |
| 23 | #60 F4H Insanity | F4H Insane 1 Motorsports | 2009 Ford #40 GT Mk7 | 0.77 | 332.00 | 331.23 |
| 24 | #511 LMR Agera | LMR Racing | 2009 Audi R8 LMS | 1.17 | 332.00 | 330.83 |
| 25 | #413 UNR DrFujimi | United Nations Racing | 2010 Jaguar #33 RSR XKR GT | 1.17 | 330.00 | 328.83 |
| 26 | #754 teddygtr | CRA Jtekt Racing | 2009 Ford #40 GT Mk7 | 1.17 | 330.00 | 328.83 |
| 27 | #325 GAZ POT 71 | CRA Mobil Racing | 2013 Viper #93 GTS-R | 1.46 | 330.00 | 328.54 |
| 28 | #318 MRDMAN318 | MRD Racing | 2011 Lamborghini #08 Gallardo | 0.77 | 329.00 | 328.23 |
| 29 | #26 VVV Flexy B | KmOoK Racing | 2010 Jaguar #33 RSR XKR GT | 0.77 | 328.00 | 327.23 |
| 30 | #257 SlowSoldHisSoul | Zandatsu Project ABR | 2010 BMW #79 M3 GT2 | 1.17 | 328.00 | 326.83 |
| 31 | #776 OJC Fenton | Onslaught Racing | 2010 Jaguar #33 RSR XKR GT | 1.17 | 328.00 | 326.83 |
| 32 | #430 PRT Mendes | PRT Privateer 2 | 2005 Panoz #51 Esperante | 1.46 | 328.00 | 326.54 |
| 33 | #975 Insanity nl | CRA Koyo Racing | 2009 Ford #40 GT Mk7 | 1.46 | 328.00 | 326.54 |
| 34 | #773 VVV Gundam | United Autosports | 2011 McLaren #59 GT3 | 1.79 | 328.00 | 326.21 |
| 35 | #830 PRT RaCeR | DS Bicycles | 2013 Viper #93 GTS-R | 1.17 | 327.00 | 325.83 |
| 36 | #82 OKG Viper | Viper Motorsports | 2010 Jaguar #33 RSR XKR GT | 1.79 | 327.00 | 325.21 |
| 37 | #384 OS Edge | Ferrari Team JetAlliance | 2011 Ferrari #62 F458 Italia | 1.79 | 326.00 | 324.21 |
| 38 | #429 WskeTango | AOT Racing | 2010 Jaguar #33 RSR XKR GT | 1.79 | 326.00 | 324.21 |
| 39 | #135 CRA Morphader | CRA Bacardi Racing | 2013 Viper #93 GTS-R | 2.12 | 326.00 | 323.88 |
| 40 | #64 TG bobwithajob | Team Gizmo | 2005 BMW #2 M3 GTR | 1.17 | 325.00 | 323.83 |
| 41 | #521 jd896 | Everfree Motorsport | 2010 BMW #79 M3 GT2 | 1.46 | 325.00 | 323.54 |
| 42 | #337 TransmittngRage | Rage Motorsport | 2010 BMW #79 M3 GT2 | 1.79 | 325.00 | 323.21 |
| 43 | #370 SAFive | Team SA5 | 2005 BMW #2 M3 GTR | 1.79 | 323.00 | 321.21 |
| 44 | #33 EZT AXE | Team Dogfaced Gremlin | 2010 Jaguar #33 RSR XKR GT | 1.46 | 322.00 | 320.54 |
| 45 | #586 CRA ESSXBOY | CRA HFH | 2005 BMW #2 M3 GTR | 1.79 | 322.00 | 320.21 |
| 46 | #23 F4H ZA WARUDO | F4H Motorsport | 2009 Ford #40 GT Mk7 | 3.07 | 323.00 | 319.93 |
| 47 | #67 XXX Skyrocket | Need Of Speed | 2009 Ford #40 GT Mk7 | 2.12 | 322.00 | 319.88 |
| 48 | #245 RickyRay102 | Triple R Racing | 2009 Ford #40 GT Mk7 | 2.12 | 322.00 | 319.88 |
